Statement of Financial Activities
| FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|
Income |
|||
| Voluntary Income - Unrestricted | 418,471 | 593,126 | 956,830 |
| Voluntary Income - Restricted | 77,678 | 58,290 | 32,201 |
| Other Income | 60,763 | 126,176 | 134,376 |
| 556,912 | 777,592 | 1,123,407 | |
| Income from Charitable Activities | 217,634 | 265,678 | 340,305 |
| Total Income | 774,546 | 1,043,270 | 1,463,712 |
Expenditures |
|||
| Costs of goods sold | 24,055 | 13,824 | 17,649 |
| Charitable expenses | 48,599 | 74,063 | 89,361 |
| Other operating & administration expenses | 412,415 | 448,586 | 496,800 |
| Finance cost^ | 6,236 | 16,009 | 9,343 |
| Total expenditure | 491,305 | 552,482 | 613,153 |
| Net Surplus | 283,241 | 490,788 | 850,559 |
| Fund transfer from unrestricted accumulated fund to restricted building fund | -110,826 | -124,276 | -105,046 |
| Unrestricted accumulated fund for the year | 172,415 | 366,512 | 745,513 |
Statement of Financial Position
| FY 2024 | FY 2025 | FY 2026 | |
|---|---|---|---|
Assets |
|||
| Cash at hand and bank balances | 4,378,866 | 4,816,602 | 5,683,738 |
| Inventories | 8,232 | 9,126 | 10,824 |
| Other receivables | 62,748 | 104,437 | 89,282 |
| Property, plant and equipment^ | 424,370 | 283,733 | 188,372 |
| Total Assets | 4,874,216 | 5,213,898 | 5,972,216 |
Reserves and Liabilities |
|||
Reserves |
|||
| Accumulated fund | 1,809,032 | 2,175,544 | 2,921,057 |
| Building fund | 2,646,098 | 2,770,374 | 2,875,420 |
| Total Reserves | 4,455,130 | 4,945,918 | 5,796,477 |
Liabilities |
|||
| Other Payables | 14,734 | 11,779 | 8,285 |
| Lease Liabilities^ | 148,151 | 256,201 | 167,454 |
| Total Liabilities | 419,086 | 267,980 | 175,739 |
| Total Reserves and Liabilities | 4,874,216 | 5,213,898 | 5,972,216 |
^In FY2020, the Society recognised right-of-use assets and lease liabilities for those leases previously classified as operating leases, except for short-term leases and leases of low-value assets.
Download Annual Reports
- DDS Annual Report 2025 (pdf, 1.4 Mb)
- DDS Annual Report 2024 (pdf, 941 Kb)
- DDS Annual Report 2023 (pdf, 954 Kb)
- DDS Annual Report 2022 (pdf, 1.5 Mb)
- DDS Annual Report 2021 (pdf, 1.6 Mb)
- DDS Annual Report 2020 (pdf, 1.5 Mb)
- DDS Annual Report 2019 (pdf, 7.9 Mb)
- DDS Annual Report 2018 (pdf, 4.5 Mb)