Statement of Financial Activities
FY 2022 | FY 2023 | FY 2024 | |
---|---|---|---|
Income |
|||
Voluntary Income - Unrestricted | 852,562 | 418,471 | 593,126 |
Voluntary Income - Restricted | 213,408 | 77,678 | 58,290 |
Other Income | 6,276 | 60,763 | 126,176 |
1,072,246 | 556,912 | 777,592 | |
Income from Charitable Activities | 123,805 | 217,634 | 265,678 |
Total Income | 1,196,051 | 774,546 | 1,043,270 |
Expenditures |
|||
Costs of goods sold | 10,975 | 24,055 | 13,824 |
Charitable expenses | 17,784 | 48,599 | 74,063 |
Other operating & administration expenses | 379,192 | 412,415 | 448,586 |
Finance cost^ | 10,112 | 6,236 | 16,009 |
Total expenditure | 418,063 | 491,305 | 552,482 |
Net Surplus | 777,988 | 283,241 | 490,788 |
Fund transfer from unrestricted accumulated fund to restricted building fund | -216,543 | -110,826 | -124,276 |
Unrestricted accumulated fund for the year | 561,445 | 172,415 | 366,512 |
Statement of Financial Position
FY 2022 | FY 2023 | FY 2024 | |
---|---|---|---|
Assets |
|||
Cash at hand and bank balances | 4,147,901 | 4,378,866 | 4,816,602 |
Inventories | 6,743 | 8,232 | 9,126 |
Other receivables | 34,650 | 62,748 | 104,437 |
Property, plant and equipment^ | 111,671 | 424,370 | 283,733 |
Total Assets | 4,300,965 | 4,874,216 | 5,213,898 |
Reserves and Liabilities |
|||
Reserves |
|||
Accumulated fund | 1,636,617 | 1,809,032 | 2,175,544 |
Building fund | 2,535,272 | 2,646,098 | 2,770,374 |
Total Reserves | 4,171,889 | 4,455,130 | 4,945,918 |
Liabilities |
|||
Other Payables | 9,962 | 14,734 | 11,779 |
Lease Liabilities^ | 119,114 | 148,151 | 256,201 |
Total Liabilities | 129,076 | 419,086 | 267,980 |
Total Reserves and Liabilities | 4,300,965 | 4,874,216 | 5,213,898 |
^In FY2020, the Society recognised right-of-use assets and lease liabilities for those leases previously classified as operating leases, except for short-term leases and leases of low-value assets.
Download Annual Reports
- DDS Annual Report 2024 (pdf, 941 Kb)
- DDS Annual Report 2023 (pdf, 954 Kb)
- DDS Annual Report 2022 (pdf, 1.5 Mb)
- DDS Annual Report 2021 (pdf, 1.6 Mb)
- DDS Annual Report 2020 (pdf, 1.5 Mb)
- DDS Annual Report 2019 (pdf, 7.9 Mb)
- DDS Annual Report 2018 (pdf, 4.5 Mb)