Statement of Financial Activities
FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|
Income |
|||
Voluntary Income - Unrestricted | 279,025 | 852,562 | 418,471 |
Voluntary Income - Restricted | 468,017 | 213,408 | 77,678 |
Other Income | 37,912 | 6,276 | 60,763 |
784,954 | 1,072,246 | 556,912 | |
Income from Charitable Activities | 54,102 | 123,805 | 217,634 |
Total Income | 839,056 | 1,196,051 | 774,546 |
Expenditures |
|||
Costs of goods sold | 9,024 | 10,975 | 24,055 |
Charitable expenses | 2,977 | 17,784 | 48,599 |
Other operating & administration expenses | 339,565 | 379,192 | 412,415 |
Finance cost^ | 14,151 | 10,112 | 6,236 |
Total expenditure | 365,717 | 418,063 | 491,305 |
Net Surplus | 473,339 | 777,988 | 283,241 |
Fund transfer from unrestricted accumulated fund to restricted building fund | -474,999 | -216,543 | -110,826 |
Unrestricted accumulated fund for the year | -1,660 | 561,445 | 172,415 |
Statement of Financial Position
FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|
Assets |
|||
Cash at hand and bank balances | 3,377,284 | 4,147,901 | 4,378,866 |
Inventories | 6,006 | 6,743 | 8,232 |
Other receivables | 34,450 | 34,650 | 62,748 |
Property, plant and equipment^ | 236,267 | 111,671 | 424,370 |
Total Assets | 3,654,007 | 4,300,965 | 4,874,216 |
Reserves and Liabilities |
|||
Reserves |
|||
Accumulated fund | 1,075,172 | 1,636,617 | 1,809,032 |
Building fund | 2,318,729 | 2,535,272 | 2,646,098 |
Total Reserves | 3,393,901 | 4,171,889 | 4,455,130 |
Liabilities |
|||
Other Payables | 6,703 | 9,962 | 14,734 |
Lease Liabilities^ | 253,403 | 119,114 | 148,151 |
Total Liabilities | 260,106 | 129,076 | 419,086 |
Total Reserves and Liabilities | 3,654,007 | 4,300,965 | 4,874,216 |
^In FY2020, the Society recognised right-of-use assets and lease liabilities for those leases previously classified as operating leases, except for short-term leases and leases of low-value assets.
Download Annual Reports
- DDS Annual Report 2023 (pdf, 954 Kb)
- DDS Annual Report 2022 (pdf, 1.5 Mb)
- DDS Annual Report 2021 (pdf, 1.6 Mb)
- DDS Annual Report 2020 (pdf, 1.5 Mb)
- DDS Annual Report 2019 (pdf, 7.9 Mb)
- DDS Annual Report 2018 (pdf, 4.5 Mb)